This page has moved to http://www.hollinbrow.co.uk

Special Width & Gauge Tolerances

Standard Dimensions & Tolerances: Ribbon, Strips, Sheets and Foils

Thickness Tolerance Width Tolerance
.0005" to .0019" +/-.00005" .003" to .0109" +/-.0005"
.002" to .0029" +/-.0001" .011" to .0209" +/-.001"
.003" to .0039" +/-.00015" .021" to .0309" +/-.0015"
.004" to .0049" +/-.0002" .031" to .0609" +/-.002"
.005" to .0069" +/-.00025" .061" to .0999" +/-.003"
.007" to .0109" +/-.00035" .100" to .2499" +/-.005"
.011" to .0309" +/-.0005" .250" and Up +/-.010"
.031" to .050" +/-.001"    
.0501" and up +/-.0015"